|
20-08-14: Rotherham United (h) 4-1 (HT ?) Crowd (?)
Shirt No. | Player Name |
Goals Scored | | |
|
Leeds United: | | | | | |
1. | Taylor, Stuart | | | | |
2. | Berardi, Gaetono | | | | |
3. | Taylor, Charlie | | | | |
4. | Norris, David | 1 | | | |
5. | Bellusci, Giuseppe | | | | |
6. | Frings, | | | | |
7. | Cook, Lewis | | | | |
8. | Hunt, Noel | 2 | | | |
9. | Poleon, Dominic | 1 | | | |
10. | Benedicic, Zan | | | | |
11. | Dawson, Chris | | | | |
Rotherham United: | | | | | |
1. | Unknown | | | | |
2. | Unknown | | | | |
3. | Unknown | | | | |
4. | Unknown | | | | |
5. | Unknown | | | | |
6. | Unknown | | | | |
7. | Unknown | | | | |
8. | Unknown | | | | |
9. | Unknown | | | | |
10. | Unknown | | | | |
11. | Unknown | | | | |
On Wednesday 20th August 2014, a behind closed-doors friendly took place against Rotherham United. United ran out 4-1 winners, with goals from Dominic Poleon, David Norris and two from Noel Hunt. The game was a first appearance in Leeds colours of Giuseppe Bellusci. Their starting eleven was: Stuart Taylor; Gaetona Berardi, Giuseppe Bellusci, Frings, Charlie Taylor; David Norris, Lewis Cook, Zan Benedicic, Chris Dawson; Noel Hunt, Dominic Poleon and the substitutes were: Eric Grimes, Ross Killock, Luke Parkin, Zac Thompson, Kalvin Philip, Scott Wootton.
|